Comprehensive, transparent offering
We typically work with clients in an ongoing fashion, as it allows us to fully implement recommendations for you. However, we can also work on a project-based capacity if that better suits your goals.
Ongoing Financial Planning
Starts with a comprehensive review of current financials and an outline of future goals. We then work together on an ongoing basis managing investments, adjusting strategy as life changes, and helping execute all recommendations.
One-Time Financial Plan
Designed for those who want a comprehensive review of current financials and a road map for goals. We provide education on major financial topics and decision-making frameworks.
Starting at $5,000
Half collected up front, half on completion.
Sage Wealth vs The Rest
How We're Different
A breakdown of the service we provide vs. other professionals & DIY planning.
| Types of Advisors | Investment-Focused Independent Advisor | Traditional Broker or Insurance Advisor | DIY | |
|---|---|---|---|---|
| Aligning Money With Life Priorities | ||||
| Detailed analysis of financial decisions | ||||
| Scenario planning | ||||
| Net worth updates and spending projections | ||||
| Education planning | ||||
| Multi-generational wealth planning | ||||
| Partner to walk with you through life's biggest decisions and goals | ||||
| Investment Management | ||||
| A reliable partner to walk with you through all seasons of life | ||||
| Access to donor advised funds | ||||
| Customizable portfolios | ||||
| Education on investment management | ||||
| Fiduciary oversight | ||||
| Integration of employer retirement plans, real estate, and other investments into plan | ||||
| Investment risk assessment | ||||
| Low cost investments | ||||
| Periodic investment monitoring and adjustments | ||||
| Simplifying and consolidating your accounts | ||||
| Tax efficient placement of investments (asset location strategy) | ||||
| Tax loss harvesting | ||||
| Private investment offerings | ||||
| Retirement Planning | ||||
| Employer plan document review | ||||
| Medicare analysis, review, and support | ||||
| Pension analysis and projections | ||||
| Retirement timing planning and support | ||||
| Retirement saving strategies | ||||
| Social Security analysis and optimization | ||||
| Customizable retirement income strategies | ||||
| Proactive planning for RMDs | ||||
| Taxes | ||||
| Focused on reducing your lifetime tax liability | ||||
| Strategies for deferring income when applicable | ||||
| Strategies for accelerating income when applicable | ||||
| Collaboration with your CPA | ||||
| Guidance on charitable giving | ||||
| Tax advantaged income planning | ||||
| Yearly tax review for planning opportunities | ||||
| Gifting strategies | ||||
| Cashflow | ||||
| Student loan planning | ||||
| Contribution / distribution planning | ||||
| Debt reduction / payoff plan | ||||
| Income planning | ||||
| Saving strategies for large purchases | ||||
| Emergency fund analysis | ||||
| Cash efficiency strategy | ||||
| Equity Compensation + Company Planning | ||||
| Public & private company stock exercise planning | ||||
| Understanding and diversifying concentrated stock | ||||
| Navigating investment blackout periods | ||||
| Ongoing employee stock monitoring | ||||
| Company benefit optimization | ||||
| Estate Planning | ||||
| Estate document review | ||||
| Execution support + review | ||||
| Making sure your wishes are reflected throughout your financial plan | ||||
| Consideration of future inheritances | ||||
| Risk Management | ||||
| Annuity review | ||||
| Health insurance review | ||||
| Home, auto, and personal liability review | ||||
| Life, disability, and long term care review | ||||
| Coverage analysis and recommendations | ||||
| Sale of annuities and insurance | ||||
| Real Estate | ||||
| Real estate purchase and sale analysis | ||||
| Relocation planning | ||||
| Rental real estate analysis | ||||
| Understanding and advising on real estate strategies (such as 1031 exchange, etc.) | ||||
| Professional Network | ||||
| Accountants | ||||
| Attorneys | ||||
| Healthcare brokers | ||||
| Insurance brokers | ||||
| Credit card optimization services | ||||
| Business Owner | ||||
| Evaluating business structure & when to update | ||||
| Discussing succession plan | ||||
| Advising on business retirement plans + benefits | ||||
